Victories: 20
Second Place: 19
Third Place: 9
Top-Three Finishes: 48
Top-Five Finishes: 56
Top-10 Finishes: 73
Played in a record 154 consecutive major championships for which he was eligible from the 1957 U.S. Open to the 1998 U.S. Open.
Major Titles
6 Masters; 5 PGA Championships; 4 United States Opens; 3 British Opens; 2 U.S. Amateur Championships
As An Amateur
1959: Won U.S. Amateur, defeating Charles Coe, 1-up
1960: Runner-up, United States Open
1961: Won U.S. Amateur a second time, defeating Dudley Wysong, 8 and 6
Major Championship Performances
Year | Masters | U.S. Open | British Open | PGA Championship |
1957* | M/C | |||
1958* | 41 tie | |||
1959* | M/C | M/C | ||
1960* | 13 tie | 2 | ||
1961* | 7 tie | 4 tie | ||
1962 | 15 tie | Won | 32 tie | 3 tie |
1963 | Won | M/C | 3 | Won |
1964 | 2 tie | 23 tie | 2 | 2 tie |
1965 | Won | 31 tie | 12 tie | 2 tie |
1966 | Won | 3 | Won | 22 tie |
1967 | M/C | Won | 2 | 3 tie |
1968 | 5 tie | 2 | 2 tie | M/C |
1969 | 24 tie | 25 tie | 6 tie | 11 tie |
1970 | 8 | 49 tie | Won | 6 tie |
1971 | 2 tie | 2 | 5 tie | Won |
1972 | Won | Won | 2 | 13 tie |
1973 | 3 tie | 4 tie | 4 | Won |
1974 | 4 tie | 10 tie | 3 | 2 |
1975 | Won | 7 tie | 3 tie | Won |
1976 | 3 tie | 11 tie | 2 tie | 4 tie |
1977 | 2 | 10 tie | 2 | 3 |
1978 | 7 | 6 tie | Won | M/C |
1979 | 4 | 9 tie | 2 tie | 65 tie |
1980 | 33 tie | Won | 4 tie | Won |
1981 | 2 tie | 6 tie | 23 tie | 4 tie |
1982 | 15 tie | 2 | 10 tie | 16 tie |
1983 | WD/Injury | 43 tie | 29 tie | 2 |
1984 | 18 tie | 21 tie | 31 tie | 25 tie |
1985 | 6 tie | M/C | M/C | 32 tie |
1986 | Won | 8 tie | 46 tie | 16 tie |
1987 | 7 tie | 46 tie | 72 tie | 24 tie |
1988 | 21 tie | M/C | 25 tie | M/C |
1989 | 18 | 43 tie | 30 tie | 27 tie |
1990 | 6 | 33 tie | 63 tie | M/C |
1991 | 35 tie | 46 tie | 44 tie | 23 tie |
1992 | 42 tie | M/C | M/C | M/C |
1993 | 27 tie | 72 tie | M/C | M/C |
1994 | M/C | 28 tie | M/C | M/C |
1995 | 35 tie | M/C | 79 tie | 67 tie |
1996 | 41 tie | 27 tie | 44 tie | M/C |
1997 | 39 tie | 52 tie | 60 | M/C |
1998 | 6 tie | 43 tie | – | – |
1999 | – | M/C | – | – |
2000 | 54 tie | M/C | M/C | M/C |
2001 | – | M/C | – | – |
2002 | – | – | – | – |
2003 | M/C | – | – | – |
2004 | M/C | – | – | – |
2005 | M/C | – | M/C | – |
* = Amateur
M/C = Missed Cut